Features snapshot
This table lists the key features of Pursuit Core and Pursuit Select.
- | - | Pursuit Core | Pursuit Select |
|---|---|---|---|
Investment options (including term deposits) | 35+ | 180+ | |
Fund managers | 15+ | 25+ | |
Investment Options | Easy Choice Investor Choice | ||
N/A | Direct Share Choice | ||
Minimum entry | $2,000 $10,000 | $10,000 $20,000 | |
Contibution options | BpayTM, cheque, direct debit facility | BpayTM, cheque, direct debit facility | |
Regular Contribution / Savings Plan | Yes | Yes | |
Margin lending | Yes | Yes | |
Withdrawal options | On request | On request | |
Income distributions | Investment Service | Investment Service | |
Withdrawal options | On request | On request | |
- | Insurance (Personal Super only) | ||
Death | Yes - Unlimited 2 | Yes - Unlimited 2 | |
Death & TPD | Yes - $5M | Yes - $5M | |
Salary continuance | Yes - up to 75% of declared earned income plus 10% of declared earned income as super contributions | Yes - up to 75% of declared earned income plus 10% of declared earned income as super contributions | |
Waiting period | 30/60/90 days | 30/60/90 days | |
Benefit period | 2, 5 years or to age 65 | 2, 5 years or to age 65 | |
Adviser insurance commission | Up to 33%3 | Up to 33%3 | |
1 Some restrictions may apply. For further information please refer to the Pursuit Select Investment Service IDPS Guide.
2 Subject to underwriting.
3 Includes GST but exclusive of any reduced input tax credits (RITCs)











